| Top of the 1st - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Pitching: RHP W. Pan | |
| Batting: SHB A. Martínez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB F. Jennings | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Line Drive, 7M) |
| Batting: SHB L. Galloway | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Channai 0 - Hypertrophy 0 |
| |
| Bottom of the 1st - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Pitching: RHP I. Barlini | |
| Batting: LHB R. Lucas | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) (infield hit) |
| Batting: LHB P. Colomo | 0-0: Ball Wild Pitch! R. Lucas to second 1-0: Called Strike 1-1: Called Strike 1-2: DOUBLE (Line Drive, 8RM) R. Lucas scores |
| Batting: LHB R. Delong | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Torres | 0-0: Swinging Strike 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) P. Colomo to third |
| Batting: SHB B. Brewster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F5 (Popup, 5DF) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Channai 0 - Hypertrophy 1 |
| |
| Top of the 2nd - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: RHB L. Anderson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB M. Blanca | 0-0: Fly out, F4 (Popup, 4) |
| Batting: RHB J. Santana | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Reached on error, E1 (Groundball, 13) L. Anderson to second |
| Batting: LHB J. Cruz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls L. Anderson to third J. Santana to second |
| Batting: RHB M. Hayashi | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) L. Anderson scores J. Santana to third |
| Batting: RHB T. Lee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 1 run(s), 0 hit(s), 1 error(s), 2 left on base; Channai 1 - Hypertrophy 1 |
| |
| Bottom of the 2nd - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Batting: RHB J. Rojas | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Rivera | 0-0: Ball 1-0: SINGLE (Line Drive, 89M) |
| Batting: RHB W. Jesson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB G. Romero | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Channai 1 - Hypertrophy 1 |
| |
| Top of the 3rd - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: SHB A. Martínez | 0-0: Ball 1-0: DOUBLE (Flyball, 89D) |
| Batting: LHB F. Jennings | 0-0: Ball 1-0: SINGLE (Groundball, 56D) A. Martínez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB L. Galloway | 0-0: Fly out, F7 (Flyball, 7LSF) |
| Batting: RHB L. Anderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB M. Blanca | 0-0: SINGLE (Groundball, 34D) F. Jennings to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB J. Santana | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls M. Blanca to second |
| Batting: LHB J. Cruz | 0-0: SINGLE (Groundball, 6M) (infield hit) F. Jennings scores M. Blanca to third J. Santana to second |
| Batting: RHB M. Hayashi | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 4) |
| Top of the 3rd over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Channai 3 - Hypertrophy 1 |
| |
| Bottom of the 3rd - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Batting: LHB R. Lucas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB P. Colomo | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB R. Delong | 0-0: Fly out, F5 (Popup, 5DF) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Channai 3 - Hypertrophy 1 |
| |
| Top of the 4th - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: RHB T. Lee | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: SHB A. Martínez | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89XD) |
| Batting: LHB F. Jennings | 0-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Channai 3 - Hypertrophy 1 |
| |
| Bottom of the 4th - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Batting: RHB J. Torres | 0-0: Ground out 1-3 (Groundball, 25) |
| Batting: SHB B. Brewster | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: RHB J. Rojas | 0-0: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB R. Rivera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 13) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Channai 3 - Hypertrophy 1 |
| |
| Top of the 5th - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: SHB L. Galloway | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 25) |
| Batting: RHB L. Anderson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 5D) |
| Batting: RHB M. Blanca | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls L. Anderson to second |
| Batting: RHB J. Santana | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) L. Anderson to third |
| Batting: LHB J. Cruz | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8LS) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Channai 3 - Hypertrophy 1 |
| |
| Bottom of the 5th - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Batting: RHB W. Jesson | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 78D) |
| Batting: RHB G. Romero | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB R. Lucas | 0-0: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB P. Colomo | 0-0: SINGLE (Line Drive, 6MD) W. Jesson scores |
| Batting: LHB R. Delong | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls P. Colomo to second |
| Batting: RHB J. Torres | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56D) P. Colomo to third R. Delong to second |
| Batting: SHB B. Brewster | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 6MD) P. Colomo scores R. Delong to third J. Torres to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB J. Rojas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7M) |
| Bottom of the 5th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Channai 3 - Hypertrophy 4 |
| |
| Top of the 6th - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: RHB M. Hayashi | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 6M) |
| Batting: RHB T. Lee | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: SHB A. Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls M. Hayashi to second |
| Batting: LHB F. Jennings | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball Wild Pitch! M. Hayashi to third A. Martínez to second 2-2: Ground out 4-3 (Groundball, 34) M. Hayashi scores A. Martínez to third |
| Batting: SHB L. Galloway | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F6 (Popup, 6) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Channai 4 - Hypertrophy 4 |
| |
| Bottom of the 6th - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Batting: RHB R. Rivera | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB W. Jesson | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB G. Romero | 0-0: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Channai 4 - Hypertrophy 4 |
| |
| Top of the 7th - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: RHB L. Anderson | 0-0: SINGLE (Groundball, 56D) |
| Pinch Runner at 1stR. Murray: | |
| Batting: RHB M. Blanca | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: RHB J. Santana | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
| Batting: LHB J. Cruz | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 6D) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Channai 4 - Hypertrophy 4 |
| |
| Bottom of the 7th - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP I. Barlini |
| Batting: LHB R. Lucas | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF) |
| Batting: LHB P. Colomo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F9 (Line Drive, 89D) |
| Batting: LHB R. Delong | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 9LD), Distance : 349 ft |
| Batting: RHB J. Torres | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 362 ft |
| Pitching: RHP S. Hatcher | |
| Batting: SHB B. Brewster | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out U3 (Groundball, 3S) |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Channai 4 - Hypertrophy 6 |
| |
| Top of the 8th - Channai Wildcats batting - Pitching for Hypertrophy Ravens : RHP W. Pan |
| Batting: RHB M. Hayashi | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) |
| Pinch Hitting: SHB A. Gervais | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 1-4 M. Hayashi to second |
| Pitching: LHP Y. Eng | |
| Batting: SHB A. Martínez | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB F. Jennings | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 56D) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Channai 4 - Hypertrophy 6 |
| |
| Bottom of the 8th - Hypertrophy Ravens batting - Pitching for Channai Wildcats : RHP S. Hatcher |
| Now at SS: K. Obadele | |
| Batting: RHB J. Rojas | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 8LM) |
| Batting: RHB R. Rivera | 0-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB W. Jesson | 0-0: Intentional Walk |
| Pinch Hitting: RHB F. Chávez | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Channai 4 - Hypertrophy 6 |
| |
| Top of the 9th - Channai Wildcats batting - Pitching for Hypertrophy Ravens : LHP Y. Eng |
| Pitching: RHP S. Grimes | |
| Now at 1B: É. Dallaire | |
| Now at 2B: W. Doyle | |
| Batting: SHB L. Galloway | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB R. Murray | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB M. Blanca | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Channai 4 - Hypertrophy 6 |
| |
| Game Over ... Hypertrophy defeats Channai, 6 to 4 |